産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | B | d | D | L1 | L2 | L3 |
Dimension (尺寸) |
客戶自定義 Customized | ≥50mm | ||||
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
産(chǎn)品用(yòng)途 | 适用(yòng)于锂電(diàn)池溫控模塊 | Product Usage | apply to lithium battery temperature control module |
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) |
5mm Max | 8mm |
客戶自定義 Customized |
≥50mm | |||
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||||
産(chǎn)品用(yòng)途 | 适用(yòng)于汽車(chē)空調溫控模塊 | Product Usage | apply to Automotive air conditioning temperature control module |
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | B | D | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|
Dimension (尺寸) |
25mm | 6mm |
客戶自定義 Customized |
≥50mm | ||
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
産(chǎn)品用(yòng)途 | 适用(yòng)于汽車(chē)充電(diàn)樁溫控模塊 | Product Usage | apply to Automobile charging pile temperature control module |
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | D | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客戶自定義 Customized | ≥50mm | |||
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
産(chǎn)品用(yòng)途 | 适用(yòng)于風道溫控模塊 | Product Usage | apply to air duct temperature control module |
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
4mm |
客戶自定義 Customized |
≥50mm | ||
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
産(chǎn)品用(yòng)途 | 适用(yòng)于蒸發器溫控模塊 | Product Usage | apply to evaporator temperature control module |
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | L3 |
---|---|---|---|---|---|
Dimension (尺寸) |
4mm Max | 6mm max |
客戶自定義 Customized |
≥50mm | |
産(chǎn)品性能(néng) |
1、線(xiàn)材規格:依客戶需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò)。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
産(chǎn)品用(yòng)途 | 适用(yòng)于空調溫控模塊 | Product Usage | apply to air-conditioning temperature control module |