Power module temperature sensor
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 客戶自定義 Customized | ≥50mm | |||||
産(chǎn)品性能(néng) | 1、線(xiàn)材規格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、絕緣:DC500V Min 100MΩ,3Sec | 2.Insulation:DC500V Min 100MΩ,3Sec | ||||||
3、使用(yòng)溫度範圍: -30℃~105℃ | 3.Operating temperature range:-30℃~105℃ | ||||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò) | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
産(chǎn)品用(yòng)途 | 适用(yòng)于電(diàn)源溫控模塊 | Product Usage | apply to power supply temperature control module |
Mosquito killer temperature sensor
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | L3 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
産(chǎn)品性能(néng) | 1、線(xiàn)材規格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò) | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
産(chǎn)品用(yòng)途 | 适用(yòng)于滅蚊機溫控模塊 | Product Usage | apply to mosquito killer temperature control module |
Fire equipment temperature sensor
産(chǎn)品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) | 客戶自定義 Customized | ≥50mm | |||
産(chǎn)品性能(néng) | 1、線(xiàn)材規格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
産(chǎn)品特點 | 1、采用(yòng)高精(jīng)度、高穩定性元件封裝(zhuāng),測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、産(chǎn)品特殊防水、防潮處理(lǐ),潮濕環境工(gōng)作(zuò)穩定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、産(chǎn)品安(ān)裝(zhuāng)方便、抗寒、耐熱性能(néng)優良可(kě)長(cháng)期負荷工(gōng)作(zuò) | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
産(chǎn)品用(yòng)途 | 适用(yòng)于消防器材溫控模塊 | Product Usage | apply to fire equipment temperature control module |